Balmain Boys Do Cry

Monday, November 08, 2004

sport sport sport sport reality sport

What can you determine about a nation from what it watches on the idiot-box? Hopefully not that much after this list was published in the SMH today:

Compiled by David Dale for The Sydney Morning Herald, based on OzTAM's audience estimates for the mainland capitals. Series figures are for the most watched episode of the year.

1. Rugby World Cup final 2003 (7) 4.01 million

2. Australian Idol final 2003 (10) 3.30 m

3. The Block auction 2003 (9) 3.11 m

4. September 11 reportage, September 12, 2001 (9, 7, ABC) 3.10 m

5. Wimbledon day 14 2001 (9) 3.04 m

6. AFL grand final 2003 (10) 2.96 m

7. Big Brother winner announced 2004 (10) 2.86m

8. AFL Grand Final 2004 (9) 2.80 m

9. Big Brother finale 2001 (10) 2.78 m

10. The National IQ Test 2002 (9) 2.78 m

11. World Cup Soccer final 2002 (9) 2.70 m

12. AFL grand final 2002 (10) 2.62 m

13. AFL grand final 2001 (7) 2.60 m

14. Friends finale 2001 (9) 2.54 m

15. World Swimming Championships day 8 2001 (9) 2.51 m

16. Melbourne Cup race 2002 (7) 2.50 m

17. Rugby World Cup Aus v. Argentina 2003 (7) 2.49 m

18. Rugby World Cup opening ceremony 2003 (7) 2.49 m

19.Melbourne Cup Race 2004 (7) 2.47m

20. Cricket World Cup final Aus v India 2003 (9) 2.46 m

21. Rugby World Cup semi final Aus v NZ 2003 (7) 2.43 m

22. Logie Awards 2001 (9) 2.41 m

23. Friends opening 2002 (9) 2.41 m

24. Ten news Sunday 2002 (10) 2.40 m

25. Rugby League grand final 2003 (9) 2.35 m

26. 60 Minutes 2001 (9) 2.34 m

27. Backyard Blitz 2001 (9) 2.32 m

28. Big Brother final eviction 2002 (10) 2.30 m

29 Logie Awards 2004 (9) 2.29 m

30. Big Brother final eviction 2003 (10) 2.27 m

31. The Block II auction 2004 (9) 2.26 m

32. Survivor II: The Australian Outback final 2001 (9) 2.25 m

I'm glad The Block and Australian Idol had more impact on the country than say, September 11. I know for one that they totally changed my world. At least it makes us consistent with the US and the emphasis on "values" during the election. Why worry when you can renovate? Or even better, spectate while others renovate? Or feel a little bit insecure about your IQ? And try to calm those fears by discovereing your IQ is greater than Eddie Macguire's? Remember - " more people get their news and pre-digested ideas from Channel 9 than any other source". Scary, innit?